Samsung has yet unveiled its new Samsung galaxy s8 and s8plus on 29th march 2017 which will be available for pre-order on 30th march 2017 meaning Samsung has yet bounced in with the brand new s8 to compete against its rivals apple who recently released the apple iPhone 7 and iPhone 7+ Now looking forward to introducing the apple iPhone 8.
Samsung mobile has not had positive feedback from its customers due to the manufacture of the exploding galaxy note7 that scared away huge potential customers worldwide and giving competitors a chance to compete favorably on the market which include LG,Tecno mobile among other mobile phone manufacturers.
The galaxy note 7 had relatively high negative feedback from those that purchased it earlier which scared off many potential customers to purchase this device as it was considered dangerous,Samsung took back all devices and tried to re-manufacture them in a new different way to avoid the problem surfacing again and of late they have introduced the galaxy s8. Take a look at what features make this phone awesome.
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, March |
---|---|---|
Status | Coming soon. Exp. release 2017, April 21st |
BODY | Dimensions | 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
Build | Corning Gorilla Glass 5 back panel | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
– Samsung Pay (Visa, MasterCard certified) – IP68 certified – dust/water proof over 1.5 meter and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.8 inches (~83.6% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels (~570 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
– 3D Touch (home button only) – Always-on display – TouchWiz UI |
PLATFORM | OS | Android OS, v7.0 |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 – US model Exynos 8895 Octa – EMEA |
|
CPU | Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) – US model Octa-core (4×2.3 GHz & 4×1.7 GHz) – EMEA |
|
GPU | Adreno 540 – US model |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) – single-SIM model microSD, up to 256 GB (uses SIM 2 slot) – dual-SIM model |
---|---|---|
Internal | 64 GB, 4 GB RAM |
CAMERA | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
---|---|---|
Features | 1/2.5″ sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, HDR, dual-video rec. | |
Secondary | 8 MP, f/1.7, autofocus, 1440p@30fps, dual video call, Auto HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | v3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Samsung DeX (desktop experience support) – Fast battery charging – Qi/PMA wireless charging (market dependent) – ANT+ support – S-Voice natural language commands and dictation – MP4/DivX/XviD/H.265 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document editor |
BATTERY | Non-removable Li-Ion 3000 mAh battery |
---|
MISC | Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold |
---|---|---|
SAR EU | 0.32 W/kg (head) 1.27 W/kg (body) |
The Samsung galaxy s8 is preferably that device that will suite all your needs with its great specifications,Why not purchase one today and enjoy the ultimate galaxy experience since the phone is already out for pre-order.