<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GSMA &#8211; TECH POINT MAGAZINE</title>
	<atom:link href="https://techpointmag.com/tag/gsma/feed/" rel="self" type="application/rss+xml" />
	<link>https://techpointmag.com</link>
	<description>-Beyond Technology-</description>
	<lastBuildDate>Thu, 17 Jun 2021 20:11:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.6</generator>

<image>
	<url>https://techpointmag.com/wp-content/uploads/2019/06/cropped-tech-point-logo@2x-3-32x32.png</url>
	<title>GSMA &#8211; TECH POINT MAGAZINE</title>
	<link>https://techpointmag.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">141627558</site>	<item>
		<title>New GSMA Study reveals a shrinking Gender gap in Mobile Internet usage despite the COVID19</title>
		<link>https://techpointmag.com/new-gsma-study-reveals-shrinking-gender-gap/</link>
		
		<dc:creator><![CDATA[Staff Editor]]></dc:creator>
		<pubDate>Thu, 17 Jun 2021 20:11:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[GSMA]]></category>
		<guid isPermaLink="false">https://techpointmag.com/?p=14447</guid>

					<description><![CDATA[An&#160;estimated&#160;112&#160;million&#160;more&#160;women&#160;started&#160;using&#160;mobile&#160;internet&#160;last&#160;year&#160;across&#160;low and&#160;middle-income&#160;countries,&#160;despite&#160;the&#160;onset&#160;of&#160;COVID19,&#160;according&#160;to&#160;the&#160;fourth&#160;annual&#160;GSMA&#160;Mobile&#160;Gender&#160;Gap&#160;Report published&#160;today. 234&#160;million&#160;fewer&#160;women&#160;than&#160;men&#160;access&#160;mobile&#160;internet.&#160;Moreover,&#160;the&#160;underlying&#160;gender&#160;gap&#160;in mobile ownership&#160;persists&#160;and&#160;is&#160;proving&#160;difficult&#160;to&#160;close. &#160; Affordability,&#160;lack&#160;of&#160;literacy&#160;and&#160;digital&#160;skills,&#160;and&#160;lower&#160;awareness&#160;of&#160;mobile&#160;internet&#160;are&#160;critical&#160;and&#160;common&#160;barriers&#160;forwomen.&#160;Structural&#160;inequalities&#160;in&#160;society&#160;and&#160;discriminative&#160;social&#160;norms&#160;also&#160;remain&#160;a&#160;challenge.&#160;Even&#160;when&#160;women&#160;have&#160;the&#160;same&#160;levels&#160;of&#160;education,&#160;income,&#160;literacy,&#160;and&#160;employment&#160;as&#160;men,&#160;they&#160;are&#160;still&#160;less&#160;likely&#160;to&#160;own&#160;a&#160;mobile&#160;phone&#160;or&#160;use&#160;mobile&#160;internet.&#160; Women&#160;were&#160;more&#160;likely&#160;than&#160;men&#160;to&#160;access&#160;the&#160;internet&#160;exclusively&#160;via&#160;mobile&#160;in&#160;almost&#160;all&#160;markets&#160;surveyed&#160;but&#160;affordability&#160;is&#160;a&#160;particular&#160;barrier&#160;in&#160;SubSaharan&#160;Africa&#160;where&#160;it&#160;has&#160;risen&#160;to&#160;be&#160;the&#160;top&#160;barrier&#160;for&#160;men&#160;and&#160;the&#160;second&#160;most&#160;important&#160;barrier&#160;for&#160;women. &#160; Beyond&#160;national&#160;variations,&#160;there&#160;are&#160;also&#160;differences&#160;between&#160;urban&#160;and&#160;rural&#160;areas.&#160;In&#160;every&#160;country&#160;surveyed&#160;except&#160;Algeria&#160;and&#160;Brazil,&#160;the&#160;mobile&#160;ownership&#160;gender&#160;gap&#160;is&#160;widest&#160;in&#160;rural&#160;areas.&#160;For&#160;example,&#160;in&#160;Uganda&#160;there&#160;is&#160;a&#160;four&#160;per&#160;cent&#160;urban&#160;gender&#160;gap&#160;in&#160;mobile&#160;ownership&#160;while&#160;in&#160;rural&#160;areas&#160;it&#160;is&#160;over&#160;five&#160;times&#160;that,&#160;at&#160;22&#160;per&#160;cent.&#160; The&#160;survey&#160;on&#160;usage&#160;ranging&#160;from&#160;basic&#160;mobile&#160;services,&#160;such&#160;as&#160;sending&#160;SMS&#160;messages&#160;and&#160;making&#160;voice&#160;calls,&#160;through&#160;to&#160;more&#160;complex,&#160;internet-based&#160;use&#160;cases,&#160;such&#160;as&#160;watching&#160;video&#160;content&#160;online&#160;revealed&#160;that&#160;women&#160;mobile&#160;owners&#160;used&#160;fewer&#160;applications&#160;than&#160;men Male&#160;and&#160;female&#160;usage&#160;levels&#160;are&#160;lowest&#160;in&#160;South&#160;Asia&#160;and&#160;in&#160;Uganda&#160;markets&#160;with&#160;some&#160;of&#160;the&#160;lowest&#160;overall&#160;levels&#160;of&#160;mobile&#160;ownership&#160;and&#160;mobile&#160;internet&#160;use.&#160;In&#160;Bangladesh,&#160;Pakistan&#160;and&#160;Uganda,&#160;men&#160;use&#160;an&#160;average&#160;of&#160;four&#160;use&#160;cases&#160;on&#160;a&#160;weekly&#160;basis,&#160;and&#160;women&#160;three.&#160; The&#160;report&#160;further&#160;revealed&#160;that&#160;a&#160;record&#160;number&#160;of&#160;women&#160;in&#160;South&#160;Asia&#160;now&#160;use&#160;mobile&#160;internet&#160;services,&#160;helping&#160;shrink&#160;the&#160;gender&#160;gap&#160;to&#160;15%&#160;from&#160;19%&#160;last&#160;year&#160;in&#160;low-&#160;and&#160;middle-income&#160;countries.&#160; The&#160;gains&#160;in&#160;South&#160;Asia,&#160;which&#160;had&#160;the&#160;most&#160;significant&#160;gender&#160;gap&#160;in&#160;2019&#160;with&#160;women&#160;50%&#160;less&#160;likely&#160;than&#160;men&#160;to&#160;usemobile&#160;internet,&#160;masked&#160;the&#160;stagnation&#160;in&#160;other&#160;regions&#160;such&#160;as&#160;SubSaharan&#160;Africa.&#160;Women&#160;in&#160;both&#160;regions&#160;now&#160;face&#160;a&#160;similar&#160;gender&#160;gap&#160;in&#160;mobile&#160;internet&#160;use –&#160;37%&#160;in&#160;Sub-Saharan&#160;Africa&#160;and&#160;36%&#160;in&#160;South&#160;Asia.&#160; The&#160;GSMA&#160;introduced&#160;the&#160;Connected&#160;Women&#160;Commitment&#160;Initiative&#160;in&#160;2016&#160;to&#160;catalyse&#160;action&#160;to&#160;close&#160;the&#160;mobile&#160;gender&#160;gap.&#160;Mobile&#160;operators&#160;continued&#160;to&#160;make&#160;commitments&#160;during&#160;2020,&#160;with&#160;40&#160;mobile&#160;operators&#160;across&#160;Africa,&#160;Asiaand&#160;Latin&#160;America&#160;making&#160;formal&#160;commitments&#160;to&#160;accelerate&#160;digital&#160;and&#160;financial&#160;inclusion&#160;for&#160;women&#160;since&#160;2016.&#160;Theseoperators&#160;have&#160;already&#160;reached&#160;more&#160;than&#160;40&#160;million&#160;additional&#160;women&#160;with&#160;mobile&#160;internet&#160;or&#160;mobile&#160;money&#160;services. &#160; The&#160;Full GSMA’s&#160;Mobile&#160;Gender&#160;Gap&#160;Report&#160;2021&#160;can be downloaded&#160;at:&#160;https://www.gsma.com/r/gender-gap/&#160; EDITOR&#8217;s NOTE: Part of this story is from an official press release shared to the Tech Point Magazine team.]]></description>
										<content:encoded><![CDATA[
<p>An&nbsp;estimated&nbsp;112&nbsp;million&nbsp;more&nbsp;women&nbsp;started&nbsp;using&nbsp;mobile&nbsp;internet&nbsp;last&nbsp;year&nbsp;across&nbsp;low and&nbsp;middle-income&nbsp;countries,&nbsp;despite&nbsp;the&nbsp;onset&nbsp;of&nbsp;COVID19,&nbsp;according&nbsp;to&nbsp;the&nbsp;fourth&nbsp;annual&nbsp;GSMA&nbsp;Mobile&nbsp;Gender&nbsp;Gap&nbsp;Report published&nbsp;today. 234&nbsp;million&nbsp;fewer&nbsp;women&nbsp;than&nbsp;men&nbsp;access&nbsp;mobile&nbsp;internet.&nbsp;Moreover,&nbsp;the&nbsp;underlying&nbsp;gender&nbsp;gap&nbsp;in mobile ownership&nbsp;persists&nbsp;and&nbsp;is&nbsp;proving&nbsp;difficult&nbsp;to&nbsp;close. &nbsp;</p>



<p>Affordability,&nbsp;lack&nbsp;of&nbsp;literacy&nbsp;and&nbsp;digital&nbsp;skills,&nbsp;and&nbsp;lower&nbsp;awareness&nbsp;of&nbsp;mobile&nbsp;internet&nbsp;are&nbsp;critical&nbsp;and&nbsp;common&nbsp;barriers&nbsp;forwomen.&nbsp;Structural&nbsp;inequalities&nbsp;in&nbsp;society&nbsp;and&nbsp;discriminative&nbsp;social&nbsp;norms&nbsp;also&nbsp;remain&nbsp;a&nbsp;challenge.&nbsp;Even&nbsp;when&nbsp;women&nbsp;have&nbsp;the&nbsp;same&nbsp;levels&nbsp;of&nbsp;education,&nbsp;income,&nbsp;literacy,&nbsp;and&nbsp;employment&nbsp;as&nbsp;men,&nbsp;they&nbsp;are&nbsp;still&nbsp;less&nbsp;likely&nbsp;to&nbsp;own&nbsp;a&nbsp;mobile&nbsp;phone&nbsp;or&nbsp;use&nbsp;mobile&nbsp;internet.&nbsp;</p>



<p>Women&nbsp;were&nbsp;more&nbsp;likely&nbsp;than&nbsp;men&nbsp;to&nbsp;access&nbsp;the&nbsp;<a href="https://techpointmag.com/mtn-freedom-vs-airtel-chillax-bundles/" class="rank-math-link">internet&nbsp;exclusively&nbsp;via&nbsp;mobile&nbsp;</a>in&nbsp;almost&nbsp;all&nbsp;markets&nbsp;surveyed&nbsp;but&nbsp;affordability&nbsp;is&nbsp;a&nbsp;particular&nbsp;barrier&nbsp;in&nbsp;SubSaharan&nbsp;Africa&nbsp;where&nbsp;it&nbsp;has&nbsp;risen&nbsp;to&nbsp;be&nbsp;the&nbsp;top&nbsp;barrier&nbsp;for&nbsp;men&nbsp;and&nbsp;the&nbsp;second&nbsp;most&nbsp;important&nbsp;barrier&nbsp;for&nbsp;women. &nbsp;</p>



<p>Beyond&nbsp;national&nbsp;variations,&nbsp;there&nbsp;are&nbsp;also&nbsp;differences&nbsp;between&nbsp;urban&nbsp;and&nbsp;rural&nbsp;areas.&nbsp;In&nbsp;every&nbsp;country&nbsp;surveyed&nbsp;except&nbsp;Algeria&nbsp;and&nbsp;Brazil,&nbsp;the&nbsp;mobile&nbsp;ownership&nbsp;gender&nbsp;gap&nbsp;is&nbsp;widest&nbsp;in&nbsp;rural&nbsp;areas.&nbsp;For&nbsp;example,&nbsp;in&nbsp;Uganda&nbsp;there&nbsp;is&nbsp;a&nbsp;four&nbsp;per&nbsp;cent&nbsp;urban&nbsp;gender&nbsp;gap&nbsp;in&nbsp;mobile&nbsp;ownership&nbsp;while&nbsp;in&nbsp;rural&nbsp;areas&nbsp;it&nbsp;is&nbsp;over&nbsp;five&nbsp;times&nbsp;that,&nbsp;at&nbsp;22&nbsp;per&nbsp;cent.&nbsp;</p>



<p>The&nbsp;survey&nbsp;on&nbsp;usage&nbsp;ranging&nbsp;from&nbsp;basic&nbsp;mobile&nbsp;services,&nbsp;such&nbsp;as&nbsp;sending&nbsp;SMS&nbsp;messages&nbsp;and&nbsp;making&nbsp;voice&nbsp;calls,&nbsp;through&nbsp;to&nbsp;more&nbsp;complex,&nbsp;internet-based&nbsp;use&nbsp;cases,&nbsp;such&nbsp;as&nbsp;watching&nbsp;video&nbsp;content&nbsp;online&nbsp;revealed&nbsp;that&nbsp;women&nbsp;mobile&nbsp;owners&nbsp;used&nbsp;fewer&nbsp;applications&nbsp;than&nbsp;men</p>



<p>Male&nbsp;and&nbsp;female&nbsp;usage&nbsp;levels&nbsp;are&nbsp;lowest&nbsp;in&nbsp;South&nbsp;Asia&nbsp;and&nbsp;in&nbsp;Uganda&nbsp;markets&nbsp;with&nbsp;some&nbsp;of&nbsp;the&nbsp;lowest&nbsp;overall&nbsp;levels&nbsp;of&nbsp;mobile&nbsp;ownership&nbsp;and&nbsp;mobile&nbsp;internet&nbsp;use.&nbsp;In&nbsp;Bangladesh,&nbsp;Pakistan&nbsp;and&nbsp;Uganda,&nbsp;men&nbsp;use&nbsp;an&nbsp;average&nbsp;of&nbsp;four&nbsp;use&nbsp;cases&nbsp;on&nbsp;a&nbsp;weekly&nbsp;basis,&nbsp;and&nbsp;women&nbsp;three.&nbsp;</p>



<p>The&nbsp;report&nbsp;further&nbsp;revealed&nbsp;that&nbsp;a&nbsp;record&nbsp;number&nbsp;of&nbsp;women&nbsp;in&nbsp;South&nbsp;Asia&nbsp;now&nbsp;use&nbsp;mobile&nbsp;internet&nbsp;services,&nbsp;helping&nbsp;shrink&nbsp;the&nbsp;gender&nbsp;gap&nbsp;to&nbsp;15%&nbsp;from&nbsp;19%&nbsp;last&nbsp;year&nbsp;in&nbsp;low-&nbsp;and&nbsp;middle-income&nbsp;countries.&nbsp;</p>



<p>The&nbsp;gains&nbsp;in&nbsp;South&nbsp;Asia,&nbsp;which&nbsp;had&nbsp;the&nbsp;most&nbsp;significant&nbsp;gender&nbsp;gap&nbsp;in&nbsp;2019&nbsp;with&nbsp;women&nbsp;50%&nbsp;less&nbsp;likely&nbsp;than&nbsp;men&nbsp;to&nbsp;usemobile&nbsp;internet,&nbsp;masked&nbsp;the&nbsp;stagnation&nbsp;in&nbsp;other&nbsp;regions&nbsp;such&nbsp;as&nbsp;SubSaharan&nbsp;Africa.&nbsp;Women&nbsp;in&nbsp;both&nbsp;regions&nbsp;now&nbsp;face&nbsp;a&nbsp;similar&nbsp;gender&nbsp;gap&nbsp;in&nbsp;mobile&nbsp;internet&nbsp;use –&nbsp;37%&nbsp;in&nbsp;Sub-Saharan&nbsp;Africa&nbsp;and&nbsp;36%&nbsp;in&nbsp;South&nbsp;Asia.&nbsp;</p>



<p>The&nbsp;GSMA&nbsp;introduced&nbsp;the&nbsp;Connected&nbsp;Women&nbsp;Commitment&nbsp;Initiative&nbsp;in&nbsp;2016&nbsp;to&nbsp;catalyse&nbsp;action&nbsp;to&nbsp;close&nbsp;the&nbsp;mobile&nbsp;gender&nbsp;gap.&nbsp;Mobile&nbsp;operators&nbsp;continued&nbsp;to&nbsp;make&nbsp;commitments&nbsp;during&nbsp;2020,&nbsp;with&nbsp;40&nbsp;mobile&nbsp;operators&nbsp;across&nbsp;Africa,&nbsp;Asiaand&nbsp;Latin&nbsp;America&nbsp;making&nbsp;formal&nbsp;commitments&nbsp;to&nbsp;accelerate&nbsp;digital&nbsp;and&nbsp;financial&nbsp;inclusion&nbsp;for&nbsp;women&nbsp;since&nbsp;2016.&nbsp;Theseoperators&nbsp;have&nbsp;already&nbsp;reached&nbsp;more&nbsp;than&nbsp;40&nbsp;million&nbsp;additional&nbsp;women&nbsp;with&nbsp;mobile&nbsp;internet&nbsp;or&nbsp;mobile&nbsp;money&nbsp;services. &nbsp;</p>



<p>The&nbsp;Full GSMA’s&nbsp;Mobile&nbsp;Gender&nbsp;Gap&nbsp;Report&nbsp;2021&nbsp;can be downloaded&nbsp;at:&nbsp;<a href="https://eur03.safelinks.protection.outlook.com/?url=https%3A%2F%2Fwww.gsma.com%2Fr%2Fgender-gap%2F&amp;data=02%7C01%7Cawilson%40gsma.com%7C1e0ecbffe09e4df128f108d7bec9b7e4%7C72a4ff82fec3469daafbac8276216699%7C0%7C0%7C637187645905920566&amp;sdata=Uv9QNb54vIPcQrGVZn6Fijkc944yULT2tjJMzJnbJbc%3D&amp;reserved=0" target="_blank" rel="noopener"></a><a href="https://www.gsma.com/r/gender-gap/" target="_blank" rel="noopener">https://www.gsma.com/r/gender-gap/</a>&nbsp;</p>



<p class="has-white-color has-vivid-cyan-blue-background-color has-text-color has-background"><strong>EDITOR&#8217;s NOTE:</strong> Part of this story is from an official press release shared to the Tech Point Magazine team.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14447</post-id>	</item>
	</channel>
</rss>
