Here are the current Mpesa Rates for Sending and Withdrawing Money (2023)
Current Mpesa rates reflect a big deal on how customers are adapting to the mobile money financial freedom path that facilitates swift transfer of money by a tap of a button. In Kenya, you can’t miss an Mpesa agent in every country town due to this growth, and by this trend, attractive Mpesa withdraw rates, Mpesa sending rates come in handy as key drivers to how you can send or receive money using the service.
Over the years, the service has transformed from just a mobile money transfer service to a must-have tool that makes financial freedom a possibility. Additionally, the fact that Safaricom drives Mpesa makes it ideal to keep note of what charges are placed on sending money to a registered Mpesa user and how much you’re charged to withdraw the money from an agent stall.
Particularly, the current Mpesa rates are a blend of sending charges, withdraw charges, and money transfer to registered or non-registered users in and outside of Kenya. Much more like a standard, the current Mpesa rates in Kenya are similar to those offered by Vodacom in Tanzania, and a catalogue of services are offered at no charge as the trend is with MTN and Airtel in Uganda.
Free Mpesa services
Other Transactions | Kshs |
All Desposits | FREE |
M-PESA Registration | FREE |
Buying Airtime through M-PESA | FREE |
M-PESA balance Enquiry | FREE |
Change M-PESA PIN | FREE |
Mpesa Withdraw Rates from Agent
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
1 | 49 | N/A |
50 | 100 | 10 |
101 | 500 | 27 |
501 | 1,000 | 28 |
1,001 | 1,500 | 28 |
1,501 | 2,500 | 28 |
2,501 | 3,500 | 50 |
3,501 | 5,000 | 67 |
5,001 | 7,500 | 84 |
7,501 | 10,000 | 112 |
10,001 | 15,000 | 162 |
15,001 | 20,000 | 180 |
20,001 | 35,000 | 191 |
35,001 | 50,000 | 270 |
50,001 | 150,000 | 300 |
Mpesa Rates for money transfer to unregistered users
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
1 | 49 | N/A |
50 | 100 | N/A |
101 | 500 | 45 |
501 | 1,000 | 49 |
1,001 | 1,500 | 59 |
1,501 | 2,500 | 74 |
2,501 | 3,500 | 112 |
3,501 | 5,000 | 135 |
5,001 | 7,500 | 166 |
7,501 | 10,000 | 205 |
10,001 | 15,000 | 265 |
15,001 | 20,000 | 288 |
20,001 | 35,000 | 309 |
35,001 | 50,000 | N/A |
50,001 | 150,000 | N/A |
Mpesa ATM Withdraw rates
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
200 | 2,500 | 34 |
2,501 | 5,000 | 67 |
5,001 | 10,000 | 112 |
10,001 | 20,000 | 197 |
Sending Money to registered Mpesa Users
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
1 | 49 | FREE |
50 | 100 | FREE |
101 | 500 | 6 |
501 | 1,000 | 12 |
1,001 | 1,500 | 22 |
1,501 | 2,500 | 32 |
2,501 | 3,500 | 51 |
3,501 | 5,000 | 55 |
5,001 | 7,500 | 75 |
7,501 | 10,000 | 87 |
10,001 | 15,000 | 97 |
15,001 | 20,000 | 102 |
20,001 | 35,000 | 105 |
35,001 | 50,000 | 105 |
50,001 | 150,000 | 105 |
Mpesa Rates for Sending money to other Mobile Money users
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
1 | 49 | FREE |
50 | 100 | FREE |
101 | 500 | 6 |
501 | 1,000 | 12 |
1,001 | 1,500 | 22 |
1,501 | 2,500 | 32 |
2,501 | 3,500 | 51 |
3,501 | 5,000 | 55 |
5,001 | 7,500 | 75 |
7,501 | 10,000 | 87 |
10,001 | 15,000 | 97 |
15,001 | 20,000 | 102 |
20,001 | 35,000 | 105 |
35,001 | 50,000 | 105 |
50,001 | 150,000 | 105 |
Comments are closed.