Airtel is the second biggest mobile telecommunications provider in Uganda. Also, Airtel Money doubles as the 2nd most used Instant money transfer service picking a popularity streak behind MTN Momo as the clear head to head competing service.
Well, using Airtel Money, you can send money to Airtel numbers, as well as other to networks like MTN and Africell. In a similar fashion, you can withdraw money sent to your account by suffering a small telco charge on top of 0.5% of the total amount mounted as mobile money tax.
On top of that, making payments is a swift process with Airtel Money which can be accessed via *185# or through the My Airtel App. Just like sending and receiving, you face a charge on your payment which could be a Utility, Pay TV, or Business payment.
Well, with the current Airtel Money rates acting constant, and only change based on the business ecosystem. Here are the current Airtel Money Charges you should note.
Airtel Money Sending Rates
Transaction Range | Airtel – Airtel | Airtel – Other Networks |
---|---|---|
500 – 2,500 | 100 | 100 |
2,501 – 5,000 | 100 | 100 |
5,001 – 15,000 | 500 | 500 |
15,001 – 30,000 | 500 | 500 |
30,001 – 45,000 | 500 | 500 |
45,001 – 60,000 | 500 | 500 |
60,001 – 125,000 | 1,000 | 1,000 |
125,001 – 250,000 | 1,000 | 1,000 |
250,001 – 500,000 | 1,000 | 1,000 |
500,001 – 1,000,000 | 1,000 | 1,000 |
1,000,001 – 2,000,000 | 1,000 | 1,000 |
2,000,001 – 4,000,000 | 1,000 | 1,000 |
4,000,001 – 7,000,000 | 1,000 | 1,000 |
Airtel Money Withdraw Rates
Transaction Range | From Agent |
---|---|
0 – 2,500 | 330 |
2,501 – 5,000 | 440 |
5,001 – 15,000 | 700 |
15,001 – 30,000 | 880 |
30,001 – 45,000 | 1,210 |
45,001 – 60,000 | 1,500 |
60,001 – 125,000 | 1,925 |
125,001 – 250,000 | 3,575 |
250,001 – 500,000 | 7,000 |
500,000 – 1,000,000 | 12,500 |
1,000,001 – 2,000,000 | 12,500 |
2,000,001 – 4,000,000 | 12,500 |
4,000,001 – 7,000,000 | 12,500 |
Airtel Money Payment Charges
Transaction Range | UMEME, NWSC, PayTV, URA, KCCA | Others |
500 – 2,500 | 190 | 120 |
2,501 – 5,000 | 330 | 140 |
5,001 – 15,000 | 1,000 | 500 |
15,001 – 30,000 | 1,600 | 500 |
30,001 – 45,000 | 2,000 | 500 |
45,001 – 60,000 | 2,650 | 550 |
60,001 – 125,000 | 3,500 | 660 |
125,001 – 250,000 | 3,950 | 950 |
250,001 – 500,000 | 5,050 | 1,300 |
500,001 – 1,000,000 | 6,300 | 3,350 |
1,000,001 – 2,000,000 | 6,300 | 5,750 |
2,000,001 – 4,000,000 | 6,300 | 5,750 |
4,000,001 – 5,000,000 | 6,300 | 5,750 |
Airtel Money International Sending Rates
Transaction Range | Charge |
---|---|
500 – 1,000 | 900 |
1,001 – 2,500 | 900 |
2,501 – 5,000 | 1,000 |
5,001 – 15,000 | 1,300 |
15,001 – 30,000 | 1,500 |
30,001 – 45,000 | 1,800 |
45,001 – 60,000 | 2,100 |
60,001 – 125,000 | 3,000 |
125,001 – 250,000 | 4,500 |
250,001 – 500,000 | 8,500 |
500,001 – 1,000,000 | 17,500 |
1,000,001 – 2,000,000 | 31,700 |
2,000,001 – 4,000,000 | 52,100 |
4,000,001 – 5,000,000 | 58,000 |
Airtel to Bank Account Transfer
Transaction Range | Charge |
---|---|
5,001 – 15,000 | 700 |
15,001 – 30,000 | 900 |
30,001 – 45,000 | 1,350 |
45,001 – 60,000 | 1,500 |
60,001 – 125,000 | 2,000 |
125,001 – 250,000 | 2,250 |
250,001 – 500,000 | 6,000 |
500,001 – 1,000,000 | 9,000 |
1,000,001 – 2,000,000 | 13,500 |
2,000,001 – 3,000,000 | 16,500 |
3,000,001 – 4,000,000 | 16,500 |
4,000,001 – 5,000,000 | 16,500 |
In summary, you need to keep note of the current Airtel Money rates before performing any transaction which could be sending money, making a Utility payment to clear your pending NWSC bill, or buying UMEME Yaka Tokens.
Much more like a standard, expect URA (Uganda Revenue Authority) ‘s Mobile Money tax rate of 0.5% to only reflect on your withdraws. For regular Sending and Payments, the tax is not applied, and so, this makes mobile money the best transfer service as compared to Bank transfer.
Editor’s note: We Update the Current Airtel Money rates on a Monthly timeframe. Hence, we strive to make sure that the above changes reflect the current Airtel Money rates.