Africell Money is a proactive mobile money service that has grown popular for its low charges in Fintech zones. In fact, Africell Money rates are the most customer-focused charges available for Africell customers if compared to MTN Momo and Airtel Money in the same caliber.
Among the top Africell Money features, the ability to send and receive money is a top function with an added scribe of sending money to non-registered customers. Once sent, the receiving customer suffers no charges and tax on withdrawing.
Instead, the sending customer (registered) gets to clear withdraw charges when sending to a non-registered Africell customer. However, when sending to other networks (MTN, Airtel, UTL), charges are valid, and instant transfer is enabled as a default.
On top of sending and receiving, customers are also able to make Payments inclusive of Utility payments (DSTV, NSWC), PayTV, Taxes, then Goods and Services completing the Africell Money lineup.
How to use Africell Money
Unlike other Mobile money services that can be accessed using a single shortcode *185# or *165# for MTN, Airtel, and UTL customers. Africell Money can only be accessed using the telco’s *144# shortcode to access the main service menu.
So, to get started with sending and receiving money, you should dial *144# for the root menu which costs of sending, payments, my account among other options to get started.
Current Africell Money Rates
Africell Money Sending Rates
Transaction Tiers | Africell & Others | Non-Registered Customers |
---|---|---|
500 – 2,500 | 250 | 880 |
2,501 – 5,000 | 500 | N/A |
5,001 – 15,000 | 1,000 | N/A |
15,001 – 30,000 | 1,000 | 1,900 |
30,001 – 45,000 | 1,000 | 2,800 |
45,001 – 60,000 | 1,000 | N/A |
60,001 – 125,000 | 1,600 | 4,200 |
125,001 – 250,000 | 1,600 | 7,700 |
250,001 – 500,000 | 1,600 | 11,000 |
500,001 – 1,000,000 | 2,000 | 21,000 |
1,000,001 ––2,000,000 | 2,000 | 38,000 |
UGX | UGX | UGX |
Africell Money Withdraw Rates
Transaction Tiers | Africell Agents | Non-Registered Customers |
---|---|---|
500 – 2,500 | 250 | FREE |
2,501 – 5,000 | 300 | FREE |
5,001 – 15,000 | 800 | FREE |
15,001 – 30,000 | 820 | FREE |
30,001 – 45,000 | 1,100 | FREE |
45,001 – 60,000 | 1,100 | N/A |
60,001 – 125,000 | 1,300 | FREE |
125,001 – 250,000 | 2,560 | FREE |
250,001 – 500,000 | 4,360 | FREE |
500,001 – 1,000,000 | 8,500 | FREE |
1,000,001 ––2,000,000 | 15,440 | FREE |
UGX | UGX | UGX |
Africell Money Payment Charges
Transaction Tiers | Utility Payments | Goods & Services |
---|---|---|
500 – 2,500 | 150 | 110 |
2,501 – 5,000 | 300 | 150 |
5,001 – 15,000 | 700 | 300 |
15,001 – 30,000 | 1,200 | 450 |
30,001 – 45,000 | 1,500 | 500 |
45,001 – 60,000 | 1,800 | 500 |
60,001 – 125,000 | 3,000 | 600 |
125,001 – 250,000 | 3,500 | 900 |
250,001 – 500,000 | 4,000 | 1,250 |
500,001 – 1,000,000 | 7,000 | 2,500 |
1,000,001 –– 2,000,000 | 12,000 | 3,500 |
UGX | UGX | UGX |
How about Mobile Money Tax?
Mobile Money tax of 0.5% of the total amount is applied on all withdraws as payable tax to URA. In case you wonder how much tax is charged on your cash withdraws, then, here is how it’s calculated.
- Received Amount: 50,000/=
- To Withdraw: Africell Money charges UGX 1,100 + 0.5% tax
- 0.5% of UGX 50,000 = UGX 250
- Total Withdraw Charges: Africell Money Charge UGX 1,100 + UGX 250 = 1,350/=
- So, your total withdraw Charge becomes UGX 1,350 to get UGX 50,000.
By Standard, the tax was first mounted as 1%, but with 0.5% now applicable on withdraws alone, the tax is affordable and in most cases, you may not realise the increase in charges.
Henceforth, with a low withdraw tax of 0.5%, you can choose to swiftly transfer money using Africell Money and face lower charges compared to other providers.
Nonetheless, Africell Money doesn’t have a wide chain of agents countrywide, but by the ecosystem standard, the telco is aiming at spreading its presence from not just towns, but also to remote rural areas.